KOL Leaderboard

7 KOLs ranked by composite score Β· last computed 2026-04-24 07:11 UTC

score = avg_roi Β· √calls βˆ’ rugs Β· 25
πŸ† Score 🎯 Hit Rate πŸ“ˆ Avg ROI πŸš€ Best Call πŸ“ž Most Calls πŸ’€ Most Rugs ☠️ Rug Rate (on-chain) min calls: 1+ 3+ 5+ 10+ 25+
# Handle Tier Calls Hit % Avg ROI Best Call Rugs Rug Rate (on-chain) Score
1 @QuantumAlphaWeb3 QuantumAlphaWeb3 telegram 21 24% +2.2% +64% 0 80% (8) +10.2
2 @memecoinsalpha memecoinsalpha telegram 17 47% +0.6% +15% 0 81% (48) +2.4
3 @gem_tools_calls gem_tools_calls telegram 27 22% +14.8% +721% 3 (11%) 44% (27) +1.7
4 @Solana_Pumpfun_calls Solana_Pumpfun_calls telegram 15 20% -8.1% +43% 1 (7%) 79% (33) -56.3
5 @manifestingriches manifestingriches telegram 14 21% -5.7% +333% 5 (36%) 84% (31) -146.5
6 @batman_gem batman_gem telegram 41 7% -74.6% +76% 26 (63%) 71% (61) -1127.7
7 @defisolanacalls defisolanacalls telegram 183 19% -24.6% +637% 47 (26%) 46% (73) -1507.4

πŸ†• New KOLs being tracked

auto-discovered Β· not yet scored

These callers were just picked up by our discovery bot. They'll appear in the leaderboard once they've made 3+ verified calls and the scorer rates them.