telegram KOL

@manifestingriches

56 recent calls tracked · stats based on 14 verified (42 too old to price)

Hit rate
21%
% of calls in profit
Avg ROI
-5%
if you bought every call
Wins / Losses
3 / 11
Rugs
5
tokens down ≥ 90%
☠️ On-chain rug receipts
Called 32 tokens that have a confirmed rug event · 86% of their distinct calls
RUG-PUMPER
"On-chain rug" = LP drained, dev dump, mint authority retained, or other heuristics from /rugs. Different from the "≥90% drawdown" rugs above (which is purely price-based).
When Token Price at call Price now Change Source
2026-04-21 17:10 hallelujah $0.00005846 $0.00002527 -57% view ↗
2026-04-17 17:55 MARMOT RUG $0.00022825 $0.00000786 -97% view ↗
2026-04-07 18:14 BULL $0.00344100 view ↗
2026-03-30 10:25 BULL $0.00085040 $0.00344100 +305% view ↗
2026-03-25 17:15 LOLA $0.00057216 $0.00032960 -42% view ↗
2026-03-25 04:47 TARO $0.00050094 $0.00024710 -51% view ↗
2026-03-24 16:25 GOMU RUG $0.00049408 $0.00003644 -93% view ↗
2026-03-23 00:36 zazu $0.00002690 view ↗
2026-03-19 09:57 Optimistic $0.00014030 $0.00003419 -76% view ↗
2026-03-18 20:43 LOLA $0.00017468 $0.00032960 +89% view ↗
2026-03-10 02:34 SPACE RUG $0.00014177 $0.00000303 -98% view ↗
2026-02-21 21:18 boob $0.00428986 $0.00283500 -34% view ↗
2026-02-06 00:04 CRY $0.00024285 dead view ↗
2026-01-27 18:58 PENGUIN RUG $0.10291768 $0.00270500 -97% view ↗
2026-01-20 18:16 PENGUIN $0.00060898 $0.00270500 +344% view ↗
2026-01-17 18:26 PENGUIN $0.00270500 view ↗
2026-01-14 22:54 MANIFEST $0.00043339 $0.00014020 -68% view ↗
2026-01-14 18:32 ENTROPY $0.00143189 dead view ↗
2026-01-14 04:54 ENTROPY dead view ↗
2026-01-13 06:03 ENTROPY $0.00401171 dead view ↗
2026-01-03 03:26 STRAWHAT RUG $0.00022697 $0.00000630 -97% view ↗
2025-07-21 21:23 BlueChip $0.00003297 view ↗
2025-07-16 05:11 BlueChip $0.00003297 view ↗
2025-07-14 18:56 USELESS $0.04322000 view ↗
2025-06-30 18:36 RICH dead view ↗
2025-06-28 17:48 RICH dead view ↗
2025-06-28 04:13 RICH dead view ↗
2025-06-10 17:11 KITTY $0.00008020 view ↗
2025-06-10 17:11 gib $0.00004089 view ↗
2025-06-03 01:02 KITTY $0.00008020 view ↗
2025-06-03 00:50 gib $0.00004089 view ↗
2025-06-02 15:19 KITTY $0.00008020 view ↗
2025-06-02 00:43 KITTY $0.00008020 view ↗
2025-05-22 03:20 Him $0.00001181 view ↗
2025-05-02 22:01 millennial $0.00002209 view ↗
2025-04-24 05:05 REAL $0.00000735 view ↗
2025-04-21 03:29 fitcoin $0.00000953 view ↗
2025-04-20 03:17 BABY dead view ↗
2024-12-20 20:35 TRUST $0.00016700 view ↗
2024-12-16 22:27 OCTO $0.00135500 view ↗
2024-12-16 22:25 TRUST $0.00016700 view ↗
2024-12-14 01:40 $MIKU $0.00001362 view ↗
2024-12-12 20:59 TRUST $0.00016700 view ↗
2024-12-11 18:35 TRUST $0.00016700 view ↗
2024-12-10 23:16 TRUST $0.00016700 view ↗
2024-12-04 00:14 MANIFEST $0.00014020 view ↗
2024-12-01 01:53 SANTAHAT $0.00004802 view ↗
2024-12-01 01:28 PEARL $0.00001114 view ↗
2024-11-30 21:15 OCTO $0.00135500 view ↗
2024-11-14 05:32 🎯 $0.00000824 view ↗
2024-11-12 22:01 Banana $0.00003960 view ↗
2024-11-12 01:43 galline $0.00000376 view ↗
2024-11-01 07:04 RIGGED $0.00000438 view ↗
2024-10-09 23:15 ❤️ $0.00000380 view ↗
2024-10-08 03:55 RICH $0.00007255 view ↗
2024-10-07 21:01 bro $0.00002187 view ↗